Departure From Sorrento | March - April - May - October | June - September | July - August |
---|---|---|---|
Capri | 799 € | 949 € | 1100 € |
Positano | 849 € | 1099 € | 1250 € |
Positano & Amalfi | 949 € | 1199 € | 1350 € |
Capri & Positano | 1149 € | 1300 € | 1500 € |
Capri, Positano & Amalfi | 1299 € | 1450 € | 1550 € |
Departure From Capri | March - April - May - October | June - September | July August |
---|---|---|---|
Capri | 799 € | 949 € | 1100 € |
Positano | 949 € | 1100 € | 1250 € |
Positano & Amalfi | 1049 € | 1200 € | 1350 € |
Capri & Positano | 1149 € | 1300 € | 1500 € |
Capri, Positano & Amalfi | 1299 € | 1450 € | 1600 € |
Departure from Positano | March - April - May - October | June - September | July - August |
---|---|---|---|
Capri | 1199 € | 1200 € | 1350 € |
Amalfi | 949 € | 1100 € | 1250 € |
Amalfi & Capri | 1349 € | 1250 € | 1650 € |
Departure Amalfi | March - April - May - October | June September | July - August |
---|---|---|---|
Capri | 1449 € | 1600 € | 1750 € |
Positano | 1099 € | 1250 € | 1400 € |
Partenza | Prezzo |
---|---|
Sorrento > SorrentoCoast | 399 € |
Sorrento > Positano | 600 € |
Sorrento > Capri | 550 € |
Capri > Capri | 550 € |
Capri > Positano | 700 € |
Positano > Positano | 700 € |
Positano > Capri | 800 € |
Start from 400 €
Follow Me Sorrento | Official web site © All Rights Reserved - Designed by MDAWEB | Sorrento Penisola | Capodanno a Sorrento